Go to: Newspaper Report on Business Magazine OnlineMobile
NEWSPAPER
| ||||
| CIRCULATION | ||||
| National edition Weekday edition subscriptions | 291,303 | |||
| National edition Saturday subscriptions | 356,640 | |||
| Central edition Weekday subscriptions | 175,104 | |||
| Central edition Saturday subscriptions | 204,055 | |||
| Metro edition Weekday subscriptions | 142,790 | |||
| Metro edition Saturday subscriptions | 164,944 | |||
| Average Weekday (Print + PDF) issue readership | 944,000 | |||
| Average Sat (Print + PDF) issue readership | 1,080,000 | |||
| Average time spent reading weekday issue | 35 minutes | |||
| Average time spent reading weekend issue | 58 minutes | |||
| GLOBE NEWSPAPER READERS | WEEKDAY | SATURDAY | ADULT POPULATION | |
| GENDER | ||||
| Male | 58% | 55% | 49% | |
| Female | 42% | 45% | 51% | |
| AGE DISTRIBUTION | ||||
| 18 – 24 | 7% | 8% | 12% | |
| 25 – 34 | 14 | 13 | 18 | |
| 35 – 49 | 25 | 24 | 28 | |
| 50 – 64 | 33 | 32 | 24 | |
| 65+ | 21 | 24 | 17 | |
| 18 – 49 | 47 | 44 | 59 | |
| 25 – 54 | 50 | 48 | 56 | |
| Average Age | 50 | 51 | 46 | |
| LEVEL OF EDUCATION | ||||
| University Graduate + | 67% | 67% | 36% | |
| Post-Grad Degree | 29 | 28 | 11 | |
| OCCUPATION | ||||
| Management (Senior/Other) | 21% | 17% | 14% | |
| Professionals | 8 | 8 | 4 | |
| Net MPs(Senior/Other Management) | 29 | 25 | 18 | |
| Other White Collar | 19 | 17 | 18 | |
| HOUSEHOLD INCOME | ||||
| $50,000+ | 81% | 77% | 66% | |
| $60,000+ | 73 | 69 | 56 | |
| $75,000+ | 63 | 61 | 44 | |
| $100,000+ | 49 | 44 | 29 | |
| Avg Household Income | $97.000 | $94,000 | $77,000 | |
| HOUSEHOLD COMPOSITION | ||||
| Adults Only | 71% | 73% | 64% | |
| Adults with Children | 28 | 27 | 36 | |
*Source: NADbank 2012 Readership Study, 47 National Markets ( Print and PDF editions ) |
||||
REPORT ON BUSINESS MAGAZINE |
|
| TOTAL READERS | 1,046,000 |
| MALE READERS | 754,000 |
| FEMALE READERS | 292,000 |
| AVERAGE AGE | 49 |
| AVERAGE HHI | $121,000 |
| READERS PER COPY | 3.7 |
| TIME SPENT READING PER COPY | 36 minutes |
| |
|
| Source: PMB spring 2013 2 year study, all 12+ | |
Source: *PMB spring 2013 study 12+ **age 18+
| ONLINE | |
| Unique Visitors | 3.8 million |
| Page Views | 68 million |
| Average daily visitors | 550,000 |
| Source: ComScore Mediamatrix Q1 monthly average to March 2013 | |
| DIGITAL READERS | READ GLOBE ONLINE IN PAST WEEK |
POPULATION 18+ | |
| GENDER | |||
| Male | 64% | 49% | |
| Female | 36 | 51 | |
| AGE DISTRIBUTION | |||
| 18 - 24 | 12% | 12% | |
| 25 - 34 | 27 | 18 | |
| 35 - 49 | 31 | 28 | |
| 50 - 64 | 22 | 24 | |
| Average Age | 42 | 46 | |
| MARITAL STATUS | |||
| Married/Living together | 62% | 61% | |
| Single/Widowed/Separated/Divorced | 30% | 25% | |
| LEVEL OF EDUCATION | |||
| Some Post Secondary | 25% | 35% | |
| University Graduate Plus | 67 | 35 | |
| Graduated Post–Graduate University | 25 | 11 | |
| |
|||
| EMPLOYMENT STATUS | |||
| Self-Employed | 15% | 11% | |
| Employed by someone else | 59 | 51 | |
| OCCUPATION | |||
| Senior Managers/Other Managers | 23% | 14% | |
| Professionals | 8 | 4 | |
| Net MPs (Senior/other managers & professionals) | 31 | 18 | |
| Other White Collar | 23 | 19 | |
| PERSONAL INCOME | |||
| $50,000+ | 53% | 35% | |
| $60,000+ | 41 | 24 | |
| $75,000+ | 28 | 15 | |
| $100,000+ | 16 | 7 | |
| Average Personal Income | $60,972 | $46,473 | |
| HOUSEHOLD INCOME | |||
| HHI $50,000+ | 80% | 66% | |
| HHI $60,000+ | 73 | 56 | |
| HHI $75,000+ | 62 | 44 | |
| HHI $100,000+ | 45 | 29 | |
| Average Household Income | $94,949 | $76,612 | |
| HOUSEHOLD COMPOSITION | |||
| Adults Only | 65% | 64% | |
| Adults with Children | 35 | 36 | |
| DWELLING | |||
| Own | 77% | 74% | |
| Rent | 21 | 24 | |
Source: 2012 NADbank Study - 47 National Readership Markets Globe Online Reach/Past Week: 1,691,000 |
|||
| MOBILE | |
| MOBILE SITE | |
| Unique Visitors | 2.8 Million |
| Page Views | 7.9 Million |
| iPHONE APPS | |
| Unique Visitors | Over 130,000 |
| Page Views | 7.6 Million |
| iPAD APP | |
| Unique Visitors | Over 100,000 |
| Page Views | 7 Million |
| BLACKBERRY APPS | |
| Unique Visitors | Over 30,000 |
| Page Views | 1 Million |
| Source: Omniture Q1 2013 average | |
| DIGITAL POPULATION (000’S) | GLOBE DIGITAL (000’S) | DIGITAL POPULATION % | GLOBE DIGITAL % | |
TOTAL REACH |
||||
| Age 13 + | 23,049 | 1,356 | ||
| GENDER | ||||
| Male | 11,320 | 821 | 49% | 61% |
| Female | 11,729 | 535 | 51 | 39 |
| |
||||
| AGE DISTRIBUTION | ||||
| 18 – 24 | 2,912 | 281 | 13% | 21% |
| 25 – 34 | 4,214 | 333 | 18 | 25 |
| 35 – 44 | 3,921 | 260 | 17 | 19 |
| 45 – 54 | 4,162 | 232 | 18 | 17 |
| Age 25 – 54 | 12,296 | 825 | 53 | 61 |
| HOUSEHOLD INCOME | ||||
| HHI $50,000+ | 16,276 | 1,102 | 71% | 81% |
| HHI $75,000+ | 11,633 | 915 | 51 | 67 |
| HHI $100,000+ | 7,786 | 615 | 34 | 46 |
| |
||||
| PROVINCES | ||||
| British Columbia | 3,219 | 254 | 14% | 19% |
| Prairies | 4,336 | 246 | 19 | 18 |
| Ontario | 9,317 | 618 | 40 | 50 |
| Atlantic | 6,177 | 182 | 27 | 14 |
| EDUCATION | ||||
| Bachelor’s Degree + | 7,430 | 754 | 32% | 56% |
| EMPLOYMENT STATUS | ||||
| Employment full time | 10,441 | 870 | 45 | 64 |
| Source: Comscore Mediametrix - Mobilens March 2013 |
||||














