Essential information about our newspaper readership, at-a-glance. For detailed regional readership information and demographics, please download our regional PDFs from the right hand column.
| CIRCULATION | ||||
| National edition Weekday edition subscriptions | 291,303 | |||
| National edition Saturday subscriptions | 356,640 | |||
| Central edition Weekday subscriptions | 175,104 | |||
| Central edition Saturday subscriptions | 204,055 | |||
| Metro edition Weekday subscriptions | 142,790 | |||
| Metro edition Saturday subscriptions | 164,944 | |||
| Average Weekday (Print + PDF) issue readership | 944,000 | |||
| Average Sat (Print + PDF) issue readership | 1,080,000 | |||
| Average time spent reading weekday issue | 35 minutes | |||
| Average time spent reading weekend issue | 58 minutes | |||
| GLOBE NEWSPAPER READERS | WEEKDAY | SATURDAY | ADULT POPULATION | |
| GENDER | ||||
| Male | 58% | 55% | 49% | |
| Female | 42% | 45% | 51% | |
| AGE DISTRIBUTION | ||||
| 18 – 24 | 7% | 8% | 12% | |
| 25 – 34 | 14 | 13 | 18 | |
| 35 – 49 | 25 | 24 | 28 | |
| 50 – 64 | 33 | 32 | 24 | |
| 65+ | 21 | 24 | 17 | |
| 18 – 49 | 47 | 44 | 59 | |
| 25 – 54 | 50 | 48 | 56 | |
| Average Age | 50 | 51 | 46 | |
| LEVEL OF EDUCATION | ||||
| University Graduate + | 67% | 67% | 36% | |
| Post-Grad Degree | 29 | 28 | 11 | |
| OCCUPATION | ||||
| Management (Senior/Other) | 21% | 17% | 14% | |
| Professionals | 8 | 8 | 4 | |
| Net MPs(Senior/Other Management) | 29 | 25 | 18 | |
| Other White Collar | 19 | 17 | 18 | |
| HOUSEHOLD INCOME | ||||
| $50,000+ | 81% | 77% | 66% | |
| $60,000+ | 73 | 69 | 56 | |
| $75,000+ | 63 | 61 | 44 | |
| $100,000+ | 49 | 44 | 29 | |
| Avg Household Income | $97.000 | $94,000 | $77,000 | |
| HOUSEHOLD COMPOSITION | ||||
| Adults Only | 71% | 73% | 64% | |
| Adults with Children | 28 | 27 | 36 | |
*Source: NADbank 2012 Readership Study, 47 National Markets ( Print and PDF editions ) |
||||














