The Globe's online and mobile readership infomation, at-a-glance.
| ONLINE | |
| Unique Visitors | 3.8 million |
| Page Views | 68 million |
| Average daily visitors | 550,000 |
| Source: ComScore Mediamatrix Q1 monthly average to March 2013 | |
| DIGITAL READERS | READ GLOBE ONLINE IN PAST WEEK |
POPULATION 18+ | |
| GENDER | |||
| Male | 64% | 49% | |
| Female | 36 | 51 | |
| AGE DISTRIBUTION | |||
| 18 - 24 | 12% | 12% | |
| 25 - 34 | 27 | 18 | |
| 35 - 49 | 31 | 28 | |
| 50 - 64 | 22 | 24 | |
| Average Age | 42 | 46 | |
| MARITAL STATUS | |||
| Married/Living together | 62% | 61% | |
| Single/Widowed/Separated/Divorced | 30% | 25% | |
| LEVEL OF EDUCATION | |||
| Some Post Secondary | 25% | 35% | |
| University Graduate Plus | 67 | 35 | |
| Graduated Post–Graduate University | 25 | 11 | |
| |
|||
| EMPLOYMENT STATUS | |||
| Self-Employed | 15% | 11% | |
| Employed by someone else | 59 | 51 | |
| OCCUPATION | |||
| Senior Managers/Other Managers | 23% | 14% | |
| Professionals | 8 | 4 | |
| Net MPs (Senior/other managers & professionals) | 31 | 18 | |
| Other White Collar | 23 | 19 | |
| PERSONAL INCOME | |||
| $50,000+ | 53% | 35% | |
| $60,000+ | 41 | 24 | |
| $75,000+ | 28 | 15 | |
| $100,000+ | 16 | 7 | |
| Average Personal Income | $60,972 | $46,473 | |
| HOUSEHOLD INCOME | |||
| HHI $50,000+ | 80% | 66% | |
| HHI $60,000+ | 73 | 56 | |
| HHI $75,000+ | 62 | 44 | |
| HHI $100,000+ | 45 | 29 | |
| Average Household Income | $94,949 | $76,612 | |
| HOUSEHOLD COMPOSITION | |||
| Adults Only | 65% | 64% | |
| Adults with Children | 35 | 36 | |
| DWELLING | |||
| Own | 77% | 74% | |
| Rent | 21 | 24 | |
Source: 2012 NADbank Study - 47 National Readership Markets Globe Online Reach/Past Week: 1,691,000 |
|||
| MOBILE | |
| MOBILE SITE | |
| Unique Visitors | 2.8 Million |
| Page Views | 7.9 Million |
| iPHONE APPS | |
| Unique Visitors | Over 130,000 |
| Page Views | 7.6 Million |
| iPAD APP | |
| Unique Visitors | Over 100,000 |
| Page Views | 7 Million |
| BLACKBERRY APPS | |
| Unique Visitors | Over 30,000 |
| Page Views | 1 Million |
| Source: Omniture Q1 2013 average | |
| DIGITAL POPULATION (000’S) | GLOBE DIGITAL (000’S) | DIGITAL POPULATION % | GLOBE DIGITAL % | |
TOTAL REACH |
||||
| Age 13 + | 23,049 | 1,356 | ||
| GENDER | ||||
| Male | 11,320 | 821 | 49% | 61% |
| Female | 11,729 | 535 | 51 | 39 |
| |
||||
| AGE DISTRIBUTION | ||||
| 18 – 24 | 2,912 | 281 | 13% | 21% |
| 25 – 34 | 4,214 | 333 | 18 | 25 |
| 35 – 44 | 3,921 | 260 | 17 | 19 |
| 45 – 54 | 4,162 | 232 | 18 | 17 |
| Age 25 – 54 | 12,296 | 825 | 53 | 61 |
| HOUSEHOLD INCOME | ||||
| HHI $50,000+ | 16,276 | 1,102 | 71% | 81% |
| HHI $75,000+ | 11,633 | 915 | 51 | 67 |
| HHI $100,000+ | 7,786 | 615 | 34 | 46 |
| |
||||
| PROVINCES | ||||
| British Columbia | 3,219 | 254 | 14% | 19% |
| Prairies | 4,336 | 246 | 19 | 18 |
| Ontario | 9,317 | 618 | 40 | 50 |
| Atlantic | 6,177 | 182 | 27 | 14 |
| EDUCATION | ||||
| Bachelor’s Degree + | 7,430 | 754 | 32% | 56% |
| EMPLOYMENT STATUS | ||||
| Employment full time | 10,441 | 870 | 45 | 64 |
| Source: Comscore Mediametrix - Mobilens March 2013 |
||||














